Tamil Nadu Dr. M.G.R. Medical University
Other name | TNMGRMU |
---|---|
Motto | Health for All |
Type | Public |
Established | 24 September 1987 |
Founder | M. G. Ramachandran |
Affiliation | UGC |
Chancellor | Governor of Tamil Nadu |
Vice-Chancellor | Dr. K. Narayanasamy |
Address | 69, Anna Salai, Guindy , , , 600032 , 13°00′36″N 80°13′06″E / 13.0099°N 80.2182°E |
Campus | Urban |
Language | English |
Website | tnmgrmu |
The Tamil Nadu Dr. M.G.R. Medical University (abbr. TNMGRMU) is a government medical university situated in Guindy in the southern part of the city of Chennai, Tamil Nadu, India. It is about 7 km from the Chennai International Airport and about 13 km from the Chennai Central Railway Station. It is one of the premier medical universities in India, named after the former Chief Minister of Tamil Nadu, M. G. Ramachandran and it is the 2nd largest health sciences university in India.
History
[edit]The members of the High Level Committee, consisting of Dr. S. Arumugam, Dr. M. Natarajan, and Dr. S. Kameswaran, submitted the proposals to the former Chief Minister of Tamil Nadu M. G. Ramachandran in the presence of H. V. Hande, former Minister for Health and Family Welfare Department of Tamil Nadu, on 5 July 1983 to start a separate medical university in Tamil Nadu.[1]
The Tamil Nadu Medical University Act, 1987 received the assent of the former President of the Republic of India R. Venkataraman on 24 September 1987. This affiliated university started functioning in July 1988 and is governed by the said act. By 1991, Kalaignar M. Karunanithi, the then Chief Minister of Tamil Nadu named the university, after the former Chief Minister of Tamil Nadu M. G. Ramachandran (M.G.R.) through The Tamil Nadu Dr. M.G.R. Medical University, Chennai Act, 1987.
The Tamil Nadu Dr. M.G.R. Medical University is the only medical university in Tamil Nadu capable of granting affiliation to new medical and paramedical colleges, government- or self-financed, and awarding degrees (also note that until 1988, all degrees in health sciences in Tamil Nadu were awarded by the University of Madras).
Administration
[edit]The Chancellor and Pro-Chancellor of the university are the Governor and the Minister of Health and Family Welfare of Tamil Nadu, respectively. The Vice-Chancellor is the main academic officer and administrator in the everyday functioning of the university and is appointed by the Government of Tamil Nadu.
Future
[edit]The university is planning to set up a 500-bed hospital on four acres of land on the outskirts of the Raj Bhavan campus, with 300 beds set to be installed in the first year.[2]
List of vice-chancellors
[edit]No. | Name | Term in office | ||
---|---|---|---|---|
Assumed office | Left office | Time in office | ||
1 | Dr. Lalitha Kameswaran | 12 July 1988 | 11 July 1992 | 3 years, 365 days |
2 | Dr. B. P. Rajan | 27 July 1992 | 21 January 1996 | 3 years, 178 days |
3 | Dr. D. Raja | 22 January 1996 | 21 January 1999 | 2 years, 364 days |
4 | Dr. K. Ananda Kannan | 21 January 1999 | 7 February 2002 | 3 years, 17 days |
5 | Dr. C. V. Bhirmanandham | 8 February 2002 | 27 July 2006 | 4 years, 169 days |
6 | Dr. K. Meer Mustafa Hussain | 27 November 2006 | 26 November 2009 | 2 years, 364 days |
7 | Dr. N. Mayil Vahanan | 11 December 2009 | 10 December 2012 | 2 years, 365 days |
8 | Dr. D. Shantharam | 13 December 2012 | 12 December 2015 | 2 years, 364 days |
9 | Dr. S. Geethalakshmi | 28 December 2015 | 27 December 2018 | 2 years, 364 days |
10 | Dr. Sudha Seshayyan | 31 December 2018 | 30 December 2022 | 3 years, 364 days |
11 | Dr. K. Narayanasamy | 29 May 2023 | Incumbent | 1 year, 213 days |
Affiliated private medical colleges
[edit]S.No | College name | Location | District | Established year | No. of Seats(MBBS)[3] | Stream |
---|---|---|---|---|---|---|
1 | Christian Medical College | Thorapadi | Vellore | 1900 | 100 | Allopathy |
2 | PSG Institute of Medical Sciences & Research | Peelamedu | Coimbatore | 1985 | 150 | Allopathy |
3 | Sree Mookambika Institute of Medical Sciences | Kulasekaram | Kanyakumari | 2006 | 100 | Allopathy |
4 | Melmaruvathur Adhiparasakthi Institute of Medical Sciences and Research | Melmaruvathur | Kancheepuram | 2008 | 150 | Allopathy |
5 | Karpaga Vinayaga Institute of Medical Sciences & Research Center | Maduranthakam | Chengalpattu | 2009 | 100 | Allopathy |
6 | Trichy SRM Medical College Hospital & Research Centre | Irungalur | Tiruchirapalli | 2008 | 150 | Allopathy |
7 | Sri Muthukumaran Medical College | Mangadu | Chennai | 2009 | 150 | Allopathy |
8 | Tagore Medical College & Hospital | Vandalur | Chennai | 2010 | 150 | Allopathy |
9 | Dhanalakshmi Srinivasan Medical College & Hospital | Siruvachur | Perambalur | 2011 | 150 | Allopathy |
10 | Madha Medical College & Hospital | Thandalam | Chennai | 2011 | 150 | Allopathy |
11 | Annapoorna Medical College & Hospital | Veerapandi | Salem | 2011 | 150 | Allopathy |
12 | Karpagam Faculty of Medical Sciences & Research | Othakalmandapam | Coimbatore | 2012 | 150 | Allopathy |
13 | Velammal Medical College Hospital & Research Institute | Velammal Village | Madurai | 2012 | 150 | Allopathy |
14 | KMCH Institute of Health Sciences and Research | Coimbatore | Coimbatore | 2019 | 150 | Allopathy |
15 | Panimalar Medical College Hospital & Research Institute | Poonamallee | Chennai | 2020 | 150 | Allopathy |
Government Medical Colleges (Allopathy)
[edit]S.No | College name | Location | District | Established year | No. of Seats(MBBS) | Stream |
---|---|---|---|---|---|---|
01 | Madras Medical College and Rajiv Gandhi General Hospital | Broadway | Chennai | 1835 | 250 | Allopathy |
02 | Stanley Medical College and Hospital | Washermanpet | Chennai | 1938 | 250 | Allopathy |
03 | Kilpauk Medical College and Hospital | Kilpauk | Chennai | 1960 | 150 | Allopathy |
04 | Government Medical College (Omandurar Government Estate) and Tamil Nadu Government Multi Super Speciality Hospital | Triplicane | Chennai | 2015 | 100 | Allopathy |
05 | Government Chengalpattu Medical College and Hospital | Chengalpattu | Kanchipuram | 1965 | 100 | Allopathy |
06 | Government Dharmapuri Medical College and Hospital | Dharmapuri | Dharmapuri | 2008 | 100 | Allopathy |
07 | Government Madurai Medical College and Rajaji Hospital | Madurai | Madurai | 1954 | 250 | Allopathy |
08 | K.A.P.Viswanatham Government Medical College and Hospital | Trichy | Trichy | 1997 | 150 | Allopathy |
09 | Government Thanjavur Medical College and Hospital | Thanjavur | Thanjavur | 1958 | 150 | Allopathy |
10 | Government Mohan Kumaramangalam Medical College and Hospital | Salem | Salem | 1986 | 100 | Allopathy |
11 | Government Thoothukudi Medical College and Hospital | Thoothukudi | Thoothukudi | 2001 | 150 | Allopathy |
12 | Kanyakumari Government Medical College and Hospital | Nagercoil | Kanyakumari | 2001 | 150 | Allopathy |
13 | Government Vellore Medical College and Hospital | Adukkamparai | Vellore | 2005 | 100 | Allopathy |
14 | Government Tiruvannamalai Medical College and Hospital | Thiruvannamalai | Thiruvannamalai | 2013 | 100 | Allopathy |
15 | Government Karur Medical College and Hospital | Karur | Karur | 2019 | 150 | Allopathy |
16 | Government Theni Medical College and Hospital | Theni | Theni | 2004 | 100 | Allopathy |
17 | Government Coimbatore Medical College and Hospital | Peelamedu | Coimbatore | 1966 | 150 | Allopathy |
18 | Government Tirunelveli Medical College and Hospital | Palayamkottai | Tirunelveli | 1965 | 250 | Allopathy |
19 | Government Sivagangai Medical College and Hospital | Melavaniyankudi | Sivagangai | 2012 | 100 | Allopathy |
20 | Government Thiruvarur Medical College and Hospital | Thiruvarur | Thiruvarur | 2010 | 100 | Allopathy |
21 | Government Villupuram Medical College and Hospital | Mundiyampakkam | Villupuram | 2010 | 100 | Allopathy |
22 | Government Pudukkottai Medical College and Hospital | Pudukottai | Pudukottai | 2017 | 150 | Allopathy |
23 | Government Dindigul Medical College and Hospital | Dindigul | Dindigul | 2021 | 150 | Allopathy |
24 | Government Namkkal Medical College and Hospital | Namakkal | Namakkal | 2008 | 150 | Allopathy |
25 | Government Ramanathapuram Medical College and Hospital | Ramanathapuram | Ramanathapuram | 2008 | 150 | Allopathy |
26 | Government Virudhunagar Medical College and Hospital | Virudhunagar | Virudhunagar | 2008 | 150 | Allopathy |
27 | Government Ooty Medical College and Hospital | Ooty | Nilgiris | 2008 | 150 | Allopathy |
28 | Government Tiruppur Medical College and Hospital | Tiruppur | Tiruppur | 2008 | 150 | Allopathy |
29 | Government Krishnagiri Medical College and Hospital | Krishnagiri | Krishnagiri | 2008 | 150 | Allopathy |
30 | Government Nagapattinam Medical College and Hospital | Nagapattinam | Nagapattinam | 2008 | 150 | Allopathy |
31 | Government Thiruvallur Medical College and Hospital | Thiruvallur | Thiruvallur | 2009 | 150 | Allopathy |
32 | Government Ariyalur Medical College and Hospital | Ariyalur | Ariyalur | 2009 | 150 | Allopathy |
33 | Government Kallakurichi Medical College and Hospital | Kallakurichi | Kallakurichi | 2009 | 150 | Allopathy |
34 | Government Erode Medical and Hospital | Perundurai | Erode | 1992 | 100 | Allopathy |
35 | Government Cuddalore Medical and Hospital | Chidambaram | Cuddalore | 1985 | 150 | Allopathy |
Government Medical Colleges (Dental)
[edit]S.No | College name | Location | District | Established year | No. Of seats(BDS) | Stream |
---|---|---|---|---|---|---|
36 | Tamil Nadu Government Dental College and Hospital | Broadway | Chennai | 1953 | 100 | Dental |
37 | Government Cuddalore Dental College and hospital | Chidambaram | Cuddalore | 1980 | 100 | Dental |
Government Medical Colleges (AYUSH)
[edit]S.No | College name | Location | District | Established year | No. Of seats(BNYS) | Stream |
---|---|---|---|---|---|---|
38 | Government Yoga and Naturopathy Medical College and Hospital | Arumbakkam | Chennai | 2000 | 60 | Yoga and Naturopathy |
39 | Government Unani Medical College and Hospital | Arumbakkam | Chennai | 1979 | 60 | Unani |
40 | Government Siddha Medical College and Hospital | Arumbakkam | Chennai | 1985 | 60 | Siddha |
41 | Government Siddha Medical College and Hospital | Palayamkottai | Tirunelveli | 1964 | 100 | Siddha |
42 | Government Siddha Medical College and Hospital | Palani | Palani | 2018 | - | Siddha |
43 | Government Ayurveda Medical College and Hospital | Nagercoil | Kanyakumari | 2009 | 60 | Ayurveda |
44 | Government Homoeopathic Medical College and Hospital | Thirumangalam | Madurai | 1987 | 50 | Homoeopathy |
Category B Government Aided Medical Colleges
[edit]S.No | College name | Location | District | Established year | No. Of seats(MBBS) | Stream |
---|---|---|---|---|---|---|
45 | ESIC Medical College & PGIMSR[4] | K.K. Nagar | Chennai | 2011 | 100 | Allopathy |
46 | Govt. Medical College & ESIC Hospital[5] | Singanallur | Coimbatore | 2016 | 100 | Allopathy |
See also
[edit]- Atal Bihari Vajpayee Medical University
- Baba Farid University of Health Sciences
- Dr. YSR University of Health Sciences
- Hemwati Nandan Bahuguna Uttarakhand Medical Education University
- Kaloji Narayana Rao University of Health Sciences
- Kerala University of Health Sciences
- Madhya Pradesh Medical Science University
- Maharashtra University of Health Sciences
- Odisha University of Health Sciences
- Pandit Bhagwat Dayal Sharma University of Health Sciences
- Rajasthan University of Health Sciences
- Rajiv Gandhi University of Health Sciences
- Srimanta Sankaradeva University of Health Sciences
- West Bengal University of Health Sciences
References
[edit]- ^ "About The University". tnmgrmu.ac.in. Retrieved 7 August 2019.
- ^ MGR Medical University to set up hospital in Raj Bhavan
- ^ "List of college teaching MBBS". Mciindia.org. Archived from the original on 25 July 2021.
- ^ "Unknown".[permanent dead link ]
- ^ "Home". gmcesi.co.in.