ShmooCon
This article needs additional citations for verification. (April 2020) |
ShmooCon is an American hacker convention organized by The Shmoo Group. There are typically 40 different talks and presentations on a variety of subjects related to computer security and cyberculture. Multiple events are held at the convention related to cryptography and computer security such as Shmooganography, Hack Fortress, a locksport village hosted by TOOOL DC, and Ghost in the Shellcode.
Venues, dates, and attendance
[edit]Each conference venue and date has been included for easy reference.
Conference Name | Venue | Duration | Year | Attendance |
---|---|---|---|---|
ShmooCon I | Marriott Wardman Park | February 4–6 | 2005 | ~400 attendees |
ShmooCon II | Marriott Wardman Park | January 13–15 | 2006 | ~700 attendees |
ShmooCon III | Marriott Wardman Park | March 23–25 | 2007 | 900+ attendees |
ShmooCon IV | Marriott Wardman Park | February 15–17 | 2008 | 1200+ attendees |
ShmooCon V | Marriott Wardman Park | February 6–8 | 2009 | 1600+ attendees |
ShmooCon VI | Marriott Wardman Park | February 5–7 | 2010 | ~1600 attendees |
ShmooCon VII | Washington Hilton | January 28–30 | 2011 | 1600+ attendees |
ShmooCon VIII | Washington Hilton | January 27–29 | 2012 | 1800+ attendees |
ShmooCon IX | Hyatt Regency | February 15–17 | 2013 | 1600+ attendees |
ShmooCon X | Washington Hilton | January 17–19 | 2014 | 1900+ attendees |
ShmooCon XI | Washington Hilton | January 16–18 | 2015 | 1900+ attendees |
ShmooCon XII | Washington Hilton | January 19–21 | 2016 | 1500+ attendees[1] |
ShmooCon XIII | Washington Hilton | January 13–15 | 2017 | ~2200 attendees[2] |
ShmooCon XIV | Washington Hilton | January 19–21 | 2018 | ~2200 attendees[3] |
ShmooCon XV | Washington Hilton | January 18–20 | 2019 | 2091 out of 2179 attendees checked in[4][5] |
ShmooCon XVI | Washington Hilton | January 31–February 2 | 2020 | 2097 out of 2170 attendees checked in[6] |
— | 2021 | Con not held | ||
ShmooCon XVII | Washington Hilton | March 24–26 | 2022 | 1676 out of 1995 attendees checked in[7][8] |
ShmooCon XVIII | Washington Hilton | January 20–22 | 2023 | 2020 checked-in attendees[9][10] |
ShmooCon XIX | Washington Hilton | January 12-14 | 2024 | 2024 out of 2171 attendees checked in[11] |
ShmooCon XX | Washington Hilton | January 10-12 | 2025 | TBA |
Research presented at ShmooCon
[edit]ShmooCon seeks to select talks that are original research and have not been presented at other conventions.
Charitable efforts
[edit]Every year ShmooCon supports multiple charities, such as the Electronic Frontier Foundation and Hackers for Charity, by sponsoring T-shirt sales. Attendees are provided the opportunity to donate a fixed amount of money for a charity in exchange for a T-shirt. ShmooCon also has a long-standing program, Shmooze-A-Student, where attendees can opt to cover an undergraduate college student's ticket fee and stipend when purchasing their own ticket.[12][13]
Year | EFF | HFC | Other | Total |
---|---|---|---|---|
2008 | $2,540 | $1,660 | $1,490 for One Laptop per Child | $5,690 |
2009 | ~$2,500 | ~$2,500 | $3,290 for Covenant House from raffle | ~$8,290 |
2010 | $2,704 | $3,324 | $2,284 for American Red Cross | $8,312 |
2011 | $5,010 | $7,640 | $12,650 | |
2012 | $6,215 | $6,175 | $12,390 | |
2013 | $7,165 | $6,250 | $13,415 | |
2014 | $5,600 | $6,700 | $12,300[14] | |
2015 | $8,050 | $7,920 | $15,970[15] | |
2016 | — | — | — | — |
2017 | $4,185 | $4,010 | $3,490 for Child's Play | $11,685[16] |
2018 | $7,330 | $6,715 | $4,176 for The Planetary Society | $18,221[17] |
2019 | >$5,866 | >$5,314 | >$5,110 for No Starch Press Foundation | >$16,290[5] |
2020 | >$6,800 | >$5,125 | >$4,135 for No Starch Press Foundation | >$16,060[6] |
2022 | $7,875 | — | $9,950 for Capital Area Food Bank | $17,825[8] |
2023 | $11,640 | — | $9,495 for Broadway Cares | $21,135[10] |
2024 | $8,385 | — | $10,380 for Memorial Sloan Kettering Cancer Center | $18,765[11] |
References
[edit]- ^ "End of Year Ticket Stats – ShmooCon". www.shmoocon.org. Retrieved 2024-11-21.
- ^ "ShmooCon 2017 – Ticket Sales Stats – ShmooCon". www.shmoocon.org. Retrieved 2024-11-21.
- ^ "End of Year Ticket Stats – 2018 – ShmooCon". www.shmoocon.org. Retrieved 2024-11-21.
- ^ "Yearly Ticket Sales Stats – 2019 – ShmooCon". www.shmoocon.org. Retrieved 2024-11-21.
- ^ a b Shmoo Group, various presenters (Jan 20, 2019). "ShmooCon 2019 Closing Remarks". Event occurs at 27:00. Retrieved Jan 11, 2025 – via Internet Archive.
- ^ a b Shmoo Group, various presenters (Feb 2, 2020). "ShmooCon 2020 Closing Remarks". Retrieved Jan 11, 2025 – via Internet Archive.
- ^ "End of Year Ticket Sales Stats – ShmooCon". www.shmoocon.org. Retrieved 2024-11-21.
- ^ a b Shmoo Group, various presenters (Mar 26, 2022). "ShmooCon 2022 Closing Remarks". Event occurs at 20:35. Retrieved Jan 11, 2025 – via Internet Archive.
- ^ "End of Year Ticket Sales Stats – 2023 – ShmooCon". www.shmoocon.org. Retrieved 2024-11-21.
- ^ a b Shmoo Group, various presenters (Jan 22, 2023). "ShmooCon 2023 Closing Remarks". Event occurs at 56:56. Retrieved Jan 11, 2025 – via Internet Archive.
- ^ a b Shmoo Group, various presenters (Jan 14, 2024). "ShmooCon 2024 Closing Remarks". Event occurs at 58:50. Retrieved Jan 11, 2025 – via Internet Archive.
- ^ "Shmooze-A-Student – ShmooCon". www.shmoocon.org. Retrieved 2024-01-12.
- ^ "The Answers to the Burning Question: What is a Shmoo? – Seidenberg School News". seidenbergnews.blogs.pace.edu. Retrieved 2024-01-12.
- ^ "ShmooCon 2014 - Closing Remarks". Jan 29, 2014. Retrieved Oct 29, 2020 – via Internet Archive.
- ^ "Closing Remarks [SC2015]". Retrieved Oct 29, 2020 – via Internet Archive.
- ^ Shmoo Group, various presenters (Jan 15, 2017). "ShmooCon 2017". Retrieved Oct 29, 2020 – via Internet Archive.
- ^ Shmoo Group, various presenters (Oct 29, 2018). "ShmooCon 2018". Retrieved Oct 29, 2020 – via Internet Archive.
External links
[edit]- ShmooCon website
- "Windows weakness can lead to network traffic hijacks", ZDNet, March 26, 2007 at archive.today (archived 2013-01-19)
- ShmooCon "find a room" mailing list